Back to main | Previous matchweek | Next matchweek
Round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Hills Hawks | 14 | 11 | 2 | 1 | 44 | 14 | +30 | 35 | Promotion / Finals | |
| 2 | ↑ 1 | Gawler Eagles | 14 | 9 | 2 | 3 | 33 | 20 | +13 | 29 | Finals |
| 3 | ↓ 1 | Eastern United | 13 | 8 | 3 | 2 | 22 | 8 | +14 | 27 | Finals |
| 4 | Adelaide Cobras | 14 | 8 | 2 | 4 | 29 | 17 | +12 | 26 | Finals | |
| 5 | Port Adelaide | 14 | 7 | 2 | 5 | 34 | 19 | +15 | 23 | Finals | |
| 6 | Vipers | 13 | 7 | 1 | 5 | 29 | 22 | +7 | 22 | Finals | |
| 7 | The Cove | 14 | 7 | 1 | 6 | 29 | 26 | +3 | 22 | ||
| 8 | Northern Demons | 14 | 5 | 4 | 5 | 27 | 23 | +4 | 19 | ||
| 9 | Adelaide University | 14 | 3 | 2 | 9 | 17 | 32 | –15 | 11 | ||
| 10 | University of South Australia | 14 | 3 | 2 | 9 | 11 | 28 | –17 | 11 | ||
| 11 | Modbury Vista | 14 | 1 | 3 | 10 | 13 | 35 | –22 | 6 | ||
| 12 | Mount Barker United | 14 | 0 | 4 | 10 | 16 | 60 | –44 | 4 |
| Saturday, 15 June | 13:00 | Adelaide Cobras Jonni Corbo (19') Daniel Scorsonelli (85') |
2–0 | Vipers | Jack Smith Park |
| Saturday, 15 June | 14:00 | Port Adelaide Samuel Sesay (84') |
1–1 | University of South Australia (30' p) Zac McGrath |
Taperoo Reserve |
| Saturday, 15 June | 15:00 | The Cove | 0–0 | Eastern United | Cove Sports and Community Centre |
| Saturday, 15 June | 15:00 | Adelaide Hills Hawks Callum Hutchins (16') Daniel Hosking (70') Scott Mather (85') Jake Pollard (88') |
4–1 | Northern Demons (34') Jimmy Jamal Okello |
Hawks Nest |
| Saturday, 15 June | 15:00 | Gawler Eagles Iradi Baragomwa (20') Iradi Baragomwa (39') Iradi Baragomwa (70') |
3–2 | Adelaide University (19') Mohammed Al Azri (69') Mohammed Al Azri |
Karbeethan Reserve |
| Saturday, 15 June | 15:00 | Modbury Vista Joseph Crook (31') Joshua Kaye (45+1') |
2–2 | Mount Barker United (28') Michael McGrath (90+3') Finley Walsh |
Smith Partners Stadium |